C1-S14 Study Committee on Employee Benefits
C1-S14 Study Committee on Employee Benefits Members
Total Members: 11
Last Name | First Name | Role | Company |
---|---|---|---|
King | Kerry | Chair | Spoonflower Inc |
Wyman | Diana | Secretary | AATCC |
Auer | Jessica | Appointed | S Lichtenberg & Co Inc |
Butts | Kenneth | Appointed | Datacolor |
Daniels | John | Appointed | |
Hauser | Peter | Appointed | North Carolina State University - Wilson College of Textiles |
Johnson | Sandra | Appointed | Color Solutions International/Dystar |
Crocker | John | Ex Officio | SDL Atlas LLC |
Fraser | Andrew | Ex Officio | Textile Color and Sourcing Solutions LLC |
Schoots | Harrie | Ex Officio | Revive USA Textile Consulting |
Brady | Barry | Ex Officio | Organic Dyes and Pigments LLC |
* Note: Some roles may not be viewable online.