C1-S14 Study Committee on Employee Benefits
C1-S14 Study Committee on Employee Benefits Members
Total Members: 10
Last Name | First Name | Role | Company |
---|---|---|---|
King | Kerry | Chair | |
Wyman | Diana | Secretary | REI (Recreational Equipment. Inc.) |
Ankeny | Mary | Appointed | Cotton Incorporated |
Hardwick | Matthew | Appointed | ResInnova Laboratories |
Hauser | Peter | Appointed | North Carolina State University - Wilson College of Textiles |
Johnson | Sandra | Appointed | Color Solutions International/Dystar |
Brady | Barry | Ex Officio | Organic Dyes and Pigments LLC |
Crocker | John | Ex Officio | SDL Atlas LLC |
Fraser | Andrew | Ex Officio | Textile Color and Sourcing Solutions LLC |
Schoots | Harrie | Ex Officio | Revive USA Textile Consulting |
* Note: Some roles may not be viewable online.