C1-S14 Study Committee on Employee Benefits
C1-S14 Study Committee on Employee Benefits Members
Total Members: 11
| Last Name | First Name | Role | Company |
|---|---|---|---|
| Ankeny | Mary | Chair | Cotton Incorporated |
| Woodcock | Gregg | Secretary | AATCC |
| Banerjee | Apurba | Appointed | Standard Textile Co Inc |
| Hardwick | Matthew | Appointed | ResInnova Laboratories |
| Hauser | Peter | Appointed | North Carolina State University - Wilson College of Textiles |
| Muhlin | Karen | Appointed | VF Outdoor Inc |
| Brady | Barry | Ex Officio | Organic Dyes and Pigments LLC |
| Crocker | John | Ex Officio | SDL Atlas LLC |
| Rapa | Christina | Ex Officio | WL Gore & Associates, Inc. |
| Revels | Carol | Ex Officio | Walmart |
| Daniels | John | Ex Officio Non-Voting |
* Note: Some roles may not be viewable online.
