C3 Technical Committee on Research
C3 Technical Committee on Research Members
Total Members: 29
Last Name | First Name | Role | Company |
---|---|---|---|
Crocker | John | Chair | SDL Atlas LLC |
Ayers | Patrick | Ex Officio | Noble Biomaterials Inc |
Bare | Jack | Ex Officio | StarChem LLC |
Chehna | Adi | Ex Officio | Textile Tech Services |
DenHartog | Emiel | Voting | North Carolina State University - Wilson College of Textiles |
Freeman | Harold | Ex Officio | North Carolina State University - Wilson College of Textiles |
Handley | Ashley | Ex Officio | UL |
Houser | Nelson | Ex Officio | Archroma US |
Keyes | Norma | Ex Officio | |
King | Kerry | Ex Officio | Spoonflower Inc |
LaValley | Aimee | Member | Milliken & Co |
Muhlin | Karen | Ex Officio | VF Outdoor Inc |
Parachuru | Radhakrishnaiah | Ex Officio | Georgia Inst Of Technology |
Rapa | Christina | Ex Officio | WL Gore & Associates |
Samanta | Ashis Kumar | Ex Officio | University of Calcutta Department of Jute and Fibre Technology |
Slomko | Richard | Ex Officio | Atlas Material Testing Technology LLC |
Smith | Brent | Ex Officio | Elevate Textiles/ Burlington |
Stutts | Thomas | Ex Officio | Color Solutions International/Dystar |
Truesdale | Rembert | Ex Officio | TenCate Protective Fabrics |
Vinueza | Nelson | Ex Officio | North Carolina State University |
Zhu | Min | Ex Officio | SGS North America Inc |
Geis | Jodi | Ex Officio | Catawba Valley Community College |
Hardwick | Matthew | Ex Officio | ResInnova Laboratories |
Lin | Joseph | Ex Officio | Vartest Laboratories Inc |
Schoots | Harrie | Ex Officio | Livinguard AG |
Simmons | Erika | Ex Officio | AATCC |
Wyman | Diana | Ex Officio | AATCC |
McNamara | Alyssa | Ex Officio | Spoonflower Inc |
Simmons | Erika | Secretary | AATCC |
* Note: Some roles may not be viewable online.