RA111 Electronically Integrated Textiles
RA111 Electronically Integrated Textiles Members
Total Members: 47
| Last Name | First Name | Role | Company |
|---|---|---|---|
| Nandy | Sayantani | Chair | Soliyarn |
| Roaldi | Ellen | Secretary | Bureau Veritas Consumer Products Services (NY) |
| ACKERMANN | Sarah | Non-Voting | THERMAL ANALYSIS LABS |
| Arifoglu | Mustafa | Non-Voting | WL Gore & Associates, Inc. |
| Burke | Rick | Voting | Thermetrics |
| Chadwell | Stacy | Non-Voting | LT Apparel Group |
| Chen | Yi-Ting | Non-Voting | Taiwan Textile Research Institute(TTRI) |
| Ciou | Sirens | Voting | Taiwan Textile Research Institute(TTRI) |
| Crotts | Dallas | Voting | Cekal Specialties Inc |
| Dhandapani | Renuka | Voting | Cotton Incorporated |
| Eggert | Elizabeth | Voting | Procter & Gamble Co |
| Foote | Rachel | Non-Voting | |
| Geiger | Joe | Non-Voting | Bally Ribbon Mills |
| Hsieh | You-Lo | Voting | University of California Davis |
| Husain | Muhammad Dawood | Non-Voting | NED University Of Engineering & Technology |
| Jasani | Kanti | Voting | Performance & Technical Textile Consulting |
| Jorgensen | Chris | Voting | IPC International Inc |
| Kessler | Joanna | Voting | Drexel University |
| Lee | Jeffrey | Non-Voting | Integrated Service Technology |
| Leucht | Thomas | Non-Voting | Application Lab Weber & Leucht GmbH |
| Little | Franklin | Non-Voting | Piedmont Chemical Industries Inc |
| Lo | Natalie | Non-Voting | |
| Makaveev | Svetoslav | Voting | The Textile Institute, CText ATI |
| Montalto | Paul | Non-Voting | James Heal PPT Group Corp, USA |
| Muhlin | Karen | Non-Voting | VF Outdoor Inc |
| Penkunas | Saundra | Non-Voting | |
| Pollack | Bethany | Voting | Draper Knitting Co |
| Raughley | Kenneth | Non-Voting | WL Gore & Associates, Inc. |
| Rodgers | Jennifer | Non-Voting | ASTM International |
| Rondinone | Daniela | Voting | DR Consulting |
| Sieber | Michael | Non-Voting | |
| Simmons | Erika | Voting | AATCC |
| Simonson | Richard | Non-Voting | SimonsonWorldWide LLC |
| Smith | Scott | Non-Voting | REI (Recreational Equipment. Inc.) |
| Thompson | James | Non-Voting | Ansell |
| Tyndall | R. Michael | Non-Voting | Tyndall Textile Consulting, Ltd. |
| Uyenco | Ellen | Voting | Agora Compliance Advisor LLC |
| Watson | Kyle | Voting | VF Denver |
| Wood | Jane | Non-Voting | The University of Manchester |
| Wyman | Diana | Voting | REI (Recreational Equipment. Inc.) |
| Young | Alex | Voting | TexRay Industrial Co Ltd |
| Zhu | Min | Voting | SGS North America Inc |
| Zimmerman | Keith | Voting | Crypton LLC |
| Zubair | Muhammad | Non-Voting | Organic Dyes and Pigments LLC |
| Marshall | Matthew | Non-Voting | UL Solutions |
| Nandy | Sayantani | Chair | Soliyarn Inc |
| Gardner | Dave | Non-Voting | REI (Recreational Equipment. Inc.) |
* Note: Some roles may not be viewable online.
