RA111 Electronically Integrated Textiles
RA111 Electronically Integrated Textiles Members
Total Members: 59
Last Name | First Name | Role | Company |
---|---|---|---|
Roaldi | Ellen | Secretary | Bureau Veritas Consumer Products Services (NY) |
ACKERMANN | Sarah | Non-Voting | THERMAL ANALYSIS LABS |
Araujo | Ken | Voting | Namics Corporation |
Arifoglu | Mustafa | Non-Voting | WL Gore & Associates |
Babe | Bill | Voting | Liquid X Printed Metals |
Boyter | Henry | Voting | CESTAB LLC |
Burke | Rick | Voting | Thermetrics |
Burnette | Douglas | Voting | Sigma Design |
Bykova | Julia | Voting | Lintec of America, Inc. |
Chadwell | Stacy | Non-Voting | LT Apparel Group |
Chen | Yi-Ting | Non-Voting | Taiwan Textile Research Institute(TTRI) |
Crotts | Dallas | Voting | Cekal Specialties Inc |
DeVito | Ben | Voting | Eurofins Consumer Product Testing US |
Dhandapani | Renuka | Voting | Cotton Incorporated |
Dong | Hongming | Voting | The Boeing Company |
Eggert | Elizabeth | Voting | Procter & Gamble Co |
Foote | Rachel | Non-Voting | |
Frierson | Steve | Voting | V Technical Textiles, Inc |
Geiger | Joe | Non-Voting | Bally Ribbon Mills |
Hayes-Danitz | Patricia | Voting | |
Hsieh | You-Lo | Voting | University of California Davis |
Husain | Muhammad Dawood | Voting | NED University Of Engineering & Technology |
Jasani | Kanti | Voting | Performance & Technical Textile Consulting |
Jorgensen | Chris | Voting | IPC International Inc |
Khemani | Anjali | Voting | |
Koo | Hyun Jin | Voting | FITI Testing & Research Institute |
Lee | Jeffrey | Non-Voting | Integrated Service Technology |
Leucht | Thomas | Non-Voting | Application Lab Weber & Leucht GmbH |
Lewallen | Eric | Voting | Intel |
Little | Franklin | Non-Voting | Piedmont Chemical Industries Inc |
Lo | Natalie | Non-Voting | |
Makaveev | Svetoslav Simeonov | Voting | The Textile Institute, CText ATI |
Maxey | Madison | Voting | LOOMIA |
Montalto | Paul | Voting | James Heal PPT Group Corp, USA |
Muhlin | Karen | Non-Voting | VF Outdoor Inc |
Pickels | Robert | Voting | PEARL iZUMi |
Pollack | Bethany | Voting | Draper Knitting Co |
Roaldi | Ellen | Voting | Bureau Veritas Consumer Products Services (NY) |
Rodgers | Jennifer | Non-Voting | ASTM International |
Rosenfeld | David | Voting | DuPont Ink Jet |
Shahariar | Hasan | Voting | Funxion Wear, Inc. |
Sieber | Michael | Non-Voting | |
Simmons | Erika | Ex Officio | AATCC |
Simonson | Richard | Non-Voting | SimonsonWorldWide LLC |
Sirens | Ciou | Non-Voting | Taiwan Textile Research Institute(TTRI) |
Smith | Scott | Non-Voting | REI (Recreational Equipment. Inc.) |
Thompson | James | Voting | Ansell |
Tyndall | R. Michael | Non-Voting | Tyndall Textile Consulting, Ltd. |
Uyenco | Ellen | Voting | Gap Inc / Old Navy |
Uzunpinar | Cihan | Non-Voting | Ascend Performance Materials |
Watson | Kyle | Voting | VF Denver |
Winterhalter | Carole | Voting | Natick Soldier RDE Center |
Wood | Jane | Non-Voting | Manchester Metropolitan University |
Wyman | Diana | Non-Voting | AATCC |
Young | Alex | Voting | TexRay Industrial Co Ltd |
Zhu | Min | Voting | SGS North America Inc |
Zimmerman | Keith | Voting | HeiQ Chemtex Inc |
Zubair | Muhammad | Non-Voting | Organic Dyes and Pigments LLC |
Gardner | Dave | Voting | REI (Recreational Equipment. Inc.) |
* Note: Some roles may not be viewable online.