RA115 PFAS (Per- and poly-fluoroalkyl substances) Test Methods
RA115 PFAS (Per- and poly-fluoroalkyl substances) Test Methods Members
Total Members: 16
| Last Name | First Name | Role | Company |
|---|---|---|---|
| Scheer | Dennis | Chair | SST Technology Solutions, Inc. |
| Houser | Nelson | Voting | retired, Archroma |
| Pinkston | Paul | Voting | P23 Enterprises |
| Riggins | Howell | Voting | H&J Associates |
| Arangdad | Kiarash | Voting | lululemon athletica |
| Bakhshaee | Morgan | Voting | TenCate Protective Fabrics |
| Cohen | Nina | Voting | Microban International |
| Hawks | Patrick | Voting | Glen Raven Custom Fabrics LLC |
| Henriques-Thompson | Kedena | Non-Voting | NC State University/LLC Owner |
| Marshall | Matthew | Non-Voting | UL Solutions |
| McGuiness | Stephen | Non-Voting | Elevate Textiles/ Burlington |
| Simmons | Erika | Voting | AATCC |
| Smith | Brent | Secretary | Tapis Corporation |
| Wyman | Diana | Voting | REI (Recreational Equipment. Inc.) |
| Xia | Zijie | Chair | Claros Technologies |
| Zaidy | Syed | Voting | Standard Textile Company |
* Note: Some roles may not be viewable online.
