RA115 PFAS (Per- and poly-fluoroalkyl substances) Test Methods
RA115 PFAS (Per- and poly-fluoroalkyl substances) Test Methods Members
Total Members: 21
| Last Name | First Name | Role | Company |
|---|---|---|---|
| Scheer | Dennis | Chair | SST Technology Solutions, Inc. |
| Houser | Nelson | Voting | retired, Archroma |
| Pinkston | Paul | Voting | P23 Enterprises |
| Riggins | Howell | Voting | H&J Associates |
| Alpmann | Alexander | Non-Voting | Hohenstein Laboratories GmbH & Co. KG |
| Arangdad | Kiarash | Voting | Elevate Textiles/ Burlington |
| Bakhshaee | Morgan | Voting | TenCate Protective Fabrics |
| Christianson | Andrew | Non-Voting | novem Scientific |
| Cohen | Nina | Voting | Microban International |
| Covert | Heather | Voting | Glen Raven Custom Fabrics LLC |
| Hawks | Patrick | Voting | Glen Raven Custom Fabrics LLC |
| Henriques-Thompson | Kedena | Non-Voting | North Carolina State University - Wilson College of Textiles |
| Marshall | Matthew | Non-Voting | UL Solutions |
| Mazumder | Nur-Us-Shafa | Voting | EnzyPro |
| McGuiness | Stephen | Non-Voting | Elevate Textiles/ Burlington |
| Simmons | Erika | Voting | AATCC |
| Vining | Bryan | Non-Voting | enthalpy Analytical |
| Williams | Nathaniel | Member | AATCC |
| Wyman | Diana | Voting | REI (Recreational Equipment. Inc.) |
| Xia | Zijie | Chair | Claros Technologies |
| Zaidy | Syed | Voting | Standard Textile Company |
* Note: Some roles may not be viewable online.