C1-S16 Awards Oversight Committee
C1-S16 Awards Oversight Committee Members
Total Members: 9
Last Name | First Name | Role | Company |
---|---|---|---|
Rapa | Christina | Chair | WL Gore & Associates, Inc. |
Brennan | Matthew | Secretary | AATCC |
Saxena | Sujata | Ex Officio | ICAR-Central Institute for Research on Cotton Technology |
Garrett | William | Ex Officio | Cotton Incorporated |
King | Kerry | Ex Officio | |
Lee | Katelyn | Ex Officio | Cotton Incorporated |
Smith | Brent | Ex Officio | Tapis Corporation |
Greeson | Harold Ken | Ex Officio | Cotton Incorporated |
Woodcock | Gregg | Member | AATCC |
* Note: Some roles may not be viewable online.