C1-S8 Building and Grounds Committee
C1-S8 Building and Grounds Committee Members
Total Members: 11
Last Name | First Name | Role | Company |
---|---|---|---|
Francois | Brian Charles | Chair | SDL Atlas LLC |
Woodcock | Gregg | Secretary | AATCC |
Bide | Martin | Appointed | University Of Rhode Island |
Fraser | Andrew | Appointed | InMocean Group LLC |
Hauser | Peter | Appointed | North Carolina State University - Wilson College of Textiles |
Miller | Robert | Appointed | Hickory Yarns |
Truesdale | Rembert | Appointed | TenCate Protective Fabrics |
Brady | Barry | Ex Officio | Organic Dyes and Pigments LLC |
Rapa | Christina | Ex Officio | WL Gore & Associates, Inc. |
Daniels | John | Ex Officio Non-Voting | |
Gavin | Charles | Ex Officio Non-Voting |
* Note: Some roles may not be viewable online.