RA100 Global Sustainability Test Methods
RA100 Global Sustainability Test Methods Members
Total Members: 94
Last Name | First Name | Role | Company |
---|---|---|---|
LaValley | Aimee | Chair | Milliken & Co |
Thompson | Amanda | Secretary | University of Alabama |
Alexander | Don | Voting | Anovotek |
Ali | Muhammad | Non-Voting | US Denim Mills Pvt Ltd |
Ali | Shahzad | Voting | Nishat Chunian Ltd. |
Appidi | Subhash | Non-Voting | Intertek Consumer Goods IL |
Arangdad | Kiarash | Voting | ITG Burlington |
Arangdad | Shaghayegh | Non-Voting | North Carolina State University - Wilson College of Textiles |
Arifoglu | Mustafa | Non-Voting | WL Gore & Associates |
Arya | Preeti | Non-Voting | Fashion Institute of Technology |
Bide | Martin | Voting | University Of Rhode Island |
Boyter | Henry | Voting | CESTAB LLC |
Cady | Sean | Voting | VF Corporation |
Carvalho | Heidi E | Voting | Response Technologies |
Castiglioni | Roberta | Non-Voting | UFI Filters SpA |
Chahal | Rajneet | Voting | Target Corp |
Chen | Yi-Ting | Non-Voting | Taiwan Textile Research Institute(TTRI) |
Dagenhart | Gary | Non-Voting | Mount Vernon Chemicals LLC/Apollo Chemical |
Diaz | Chris | Non-Voting | Navy Clothing & Textile Research Facility |
Edwards | Brian | Non-Voting | Eastman Chemical Co |
Eiland | Haley | Non-Voting | Daikin America Inc |
Elliot | Heather | Voting | SmartWool |
Endrici | Francesco | Non-Voting | UFI Innovation Center |
Esposito | Marcello | Non-Voting | UFI INNOVATION CENTER |
Farias | Leonard | Non-Voting | Dye Rite LLC |
Foote | Rachel | Non-Voting | |
George | Gregory | Voting | Greg George & Associates |
Gopalakrishnan | Jayakumar | Voting | |
Houser | Nelson | Non-Voting | Archroma US |
Howell | Bobby | Voting | Polygiene Ab |
Hsieh | You-Lo | Voting | University of California Davis |
Ingram | Joshua | Non-Voting | PBI Performance Products, Inc. |
Jasani | Kanti | Non-Voting | Performance & Technical Textile Consulting |
Jiang | Hong | Non-Voting | SGS-CSTC Standards Technical Services (Qingdao) Co Ltd |
Johnson | Katie | Voting | Patagonia Inc |
Kaiser | Ken | Non-Voting | Standard Textile |
Khemani | Anjali | Non-Voting | |
Klein | Stewart | Voting | Sanitized Inc |
Knickerbocker | Emily | Non-Voting | UPPAbaby |
Lakhani | Abdul | Voting | SGS Pakistan Consumer Services |
Lam | Calvin Yuk Ming | Non-Voting | Charming Printing Ltd |
Leonard | Christopher | Voting | Celanese Emulsion |
Leonas | Karen | Voting | North Carolina State University - Wilson College of Textiles |
Leucht | Thomas | Voting | Application Lab Weber & Leucht GmbH |
Li | Yi | Voting | University of Manchester |
Lindemann | Craig | Non-Voting | WL Gore & Associates |
MacClamrock | Carla | Non-Voting | Cotton Incorporated |
Mather | Sophie | Voting | The Microfibre Consortium |
Mitra | Seemanta | Voting | GEO CHEM Consumer Products Service |
Montalto | Paul | Voting | James Heal PPT Group Corp, USA |
Muhlin | Karen | Voting | VF Outdoor Inc |
Nilsen | Joseph | Voting | DLA Troops Support |
Patel | Punita | Non-Voting | Multicraft |
Pickels | Robert | Voting | PEARL iZUMi |
Poole | Hardy | Voting | National Council of Textile Organizations |
Protonentis | Louis | Voting | Noble Biomaterials |
Rahman | Zahid | Non-Voting | lululemon athletica |
Ramkumar | Seshadri | Voting | TIEH Texas Tech Univ |
Revels | Carol | Voting | Lands' End Inc |
Riggins | Howell P | Voting | H&J Associates |
Sabet | Nooshin | Non-Voting | alphabroder Canada |
Sachs | Lexie | Voting | Good Housekeeping Institute |
Scheer | Dennis | Non-Voting | SST Technology Solutions, Inc. |
Scheff | Malinda | Non-Voting | Patagonia Inc |
Shahid | Adeel | Voting | Govt. College University Faisalabad Pakistan |
Shu | Carol | Voting | VF Outdoor Inc |
Shuler II | Lewis | Voting | The Alpine Group |
Silva | Raymond | Non-Voting | Milliken & Co |
Simmons | Erika | Ex Officio | AATCC |
Simonson | Richard | Non-Voting | SimonsonWorldWide LLC |
Song | Guowen | Non-Voting | Iowa State University |
Stephens | Sonya | Non-Voting | Carpet and Rug Institute |
Stuckey | William | Voting | |
Sultan | Kuldeep | Voting | Alpha Processing Co Ltd |
Tejada | Odalis | Voting | Wacoal America Inc |
Thompson | Amanda | Voting | University of Alabama |
Truesdale | Rembert | Voting | TenCate Protective Fabrics |
Turner | E. Richard | Voting | Carpet & Rug Institute |
Uzunpinar | Cihan | Non-Voting | Ascend Performance Materials |
Wahrmund | Joshua | Voting | Invista |
Wallace | Michele | Voting | Cotton Incorporated |
Wang | Jiping | Non-Voting | Shanghai University of Engineering Science |
Watson | Trudy | Non-Voting | The Microfibre Consortium |
Wayland | R. Lee | Voting | |
White | Teresa | Non-Voting | North Carolina State University - Wilson College of Textiles |
Wiencek | Kenneth | Voting | Contec Inc |
Wood | Jane | Non-Voting | Manchester Metropolitan University |
Wood | Krystle Moody | Voting | Materevolve |
Wyman | Diana | Non-Voting | AATCC |
Young | Alex | Non-Voting | TexRay Industrial Co Ltd |
Zhu | Min | Voting | SGS North America Inc |
Zubair | Muhammad | Voting | Organic Dyes and Pigments LLC |
Ormond | R. Bryan | Member | North Carolina State University - Wilson College of Textiles |
Sabou | Daniel | Voting | Miliken Polartec LLC |
* Note: Some roles may not be viewable online.