RA100 Global Sustainability Test Methods
RA100 Global Sustainability Test Methods Members
Total Members: 102
Last Name | First Name | Role | Company |
---|---|---|---|
LaValley | Aimee | Chair | Milliken & Co |
Thompson | Amanda | Secretary | University of Alabama |
Bide | Martin | Voting | University Of Rhode Island |
Wayland | R. Lee | Non-Voting | |
Carvalho | Heidi E | Voting | |
Farias | Leonard | Non-Voting | Dye Rite LLC |
Klein | Stewart | Non-Voting | Sanitized Inc |
Wallace | Michele | Non-Voting | Cotton Incorporated |
Tejada | Odalis | Non-Voting | Wacoal America Inc |
Poole | Hardy | Voting | Engineered Solutions, PLLC |
Peksoz | Semra | Non-Voting | Oklahoma State Univ |
Bansal | Dinesh | Non-Voting | Sattler Corp |
Cox | Brett | Non-Voting | Ramboll |
Barrows | Katherine | Non-Voting | Unifi Manufacturing Inc |
Tysinger | Barbara | Voting | Unifi Manufacturing Inc |
Coleman | Helen | Non-Voting | Curtin University |
Guerrero | Cesar | Non-Voting | Gap Inc / Old Navy |
Riggins | Howell | Voting | H&J Associates |
Chahal | Rajneet | Non-Voting | Target Corp |
Kessler | Joanna | Non-Voting | Drexel University |
Li | Shulong | Non-Voting | Milliken & Co |
Simonson | Richard | Non-Voting | SimonsonWorldWide LLC |
Dagenhart | Gary | Non-Voting | Mount Vernon Chemicals LLC/Apollo Chemical |
Arangdad | Kiarash | Voting | lululemon athletica |
Alexander | Don | Voting | Anovotek |
Shu | Carol | Voting | VF Outdoor Inc |
Haberland | Karen | Non-Voting | ECRI |
Suarez | Kim | Voting | Marmot |
Silva | Raymond | Non-Voting | Milliken & Co |
Lum | Melissa | Voting | Nike Inc |
Jasani | Kanti | Non-Voting | Performance & Technical Textile Consulting |
Kanukuntla | Sravanth | Non-Voting | Aloyoga |
Turner | E. Richard | Non-Voting | Carpet & Rug Institute |
Diaz | Chris | Non-Voting | Navy Clothing & Textile Research Facility |
Castiglioni | Roberta | Non-Voting | UFI Filters SpA |
Montalto | Paul | Non-Voting | James Heal PPT Group Corp, USA |
Eiland | Haley | Non-Voting | Daikin America Inc |
Revels | Carol | Voting | Lands' End Inc |
Arifoglu | Mustafa | Non-Voting | WL Gore & Associates, Inc. |
Stuckey | William | Voting | |
Edwards | Brian | Non-Voting | Eastman Chemical Co |
Muhlin | Karen | Non-Voting | VF Outdoor Inc |
Wood | Krystle Moody | Voting | Materevolve |
Chen | Yi-Ting | Non-Voting | Taiwan Textile Research Institute(TTRI) |
Elliot | Heather | Voting | |
Johnson | Katie | Voting | Patagonia Inc |
Endrici | Francesco | Non-Voting | UFI Innovation Center |
Shuler II | Lewis | Voting | Paradise Textiles Ltd |
Watson | Trudy | Non-Voting | The Microfibre Consortium |
Wood | Jane | Non-Voting | Manchester Metropolitan University |
Arya | Preeti | Non-Voting | Fashion Institute of Technology (HQ) |
Dhandapani | Renuka | Non-Voting | Cotton Incorporated |
Hsieh | You-Lo | Voting | University of California Davis |
Wang | Jiping | Non-Voting | Shanghai University of Engineering Science |
Zhu | Min | Voting | SGS North America Inc |
Esposito | Marcello | Non-Voting | UFI INNOVATION CENTER |
Appidi | Subhash | Non-Voting | Intertek Consumer Goods IL |
Zubair | Muhammad | Voting | Organic Dyes and Pigments LLC |
Houser | Nelson | Non-Voting | retired, Archroma |
White | Teresa | Non-Voting | North Carolina State University - Wilson College of Textiles |
Mather | Sophie | Voting | The Microfibre Consortium |
Leonas | Karen | Non-Voting | North Carolina State University - Wilson College of Textiles |
Nilsen | Joseph | Non-Voting | |
Knickerbocker | Emily | Non-Voting | UPPAbaby |
Young | Alex | Non-Voting | TexRay Industrial Co Ltd |
Sabet | Nooshin | Non-Voting | alphabroder Canada |
Cady | Sean | Voting | VF Corporation |
Scheer | Dennis | Non-Voting | SST Technology Solutions, Inc. |
Simmons | Erika | Voting | AATCC |
Kaiser | Ken | Non-Voting | Standard Textile |
Wyman | Diana | Voting | REI (Recreational Equipment. Inc.) |
Rahman | Zahid | Non-Voting | lululemon athletica |
Howell | Bobby | Non-Voting | Polygiene Ab |
Ingram | Joshua | Non-Voting | PBI Performance Products, Inc. |
Lam | Calvin Yuk Ming | Non-Voting | Charming Printing Ltd |
Li | Yi | Voting | University of Manchester |
Scheff | Malinda | Non-Voting | Patagonia Inc |
Sultan | Kuldeep | Voting | |
Wiencek | Kenneth | Non-Voting | Contec Inc |
Protonentis | Louis | Voting | Noble Biomaterials |
Sachs | Lexie | Voting | Good Housekeeping Institute |
Leonard | Christopher | Non-Voting | Celanese Emulsion |
Lakhani | Abdul | Voting | SGS Pakistan Consumer Services |
Song | Guowen | Non-Voting | Iowa State University |
Truesdale | Rembert | Voting | TenCate Protective Fabrics |
MacClamrock | Carla | Non-Voting | Cotton Incorporated |
Ramkumar | Seshadri | Voting | TIEH Texas Tech Univ |
Leucht | Thomas | Non-Voting | Application Lab Weber & Leucht GmbH |
Foote | Rachel | Non-Voting | |
Jiang | Hong | Non-Voting | SGS-CSTC Standards Technical Services (Qingdao) Co Ltd |
Rondinone | Daniela | Voting | DR Consulting |
Mitra | Seemanta | Non-Voting | GEO CHEM Consumer Products Service |
* Note: Some roles may not be viewable online.