RA103 Spectroscopic Technologies
RA103 Spectroscopic Technologies Members
Total Members: 40
Last Name | First Name | Role | Company |
---|---|---|---|
Vinueza | Nelson | Chair | North Carolina State University |
Beck | Keith | Secretary | North Carolina State University - Wilson College of Textiles |
Ali | Muhammad | Non-Voting | US Denim Mills Pvt Ltd |
Appidi | Subhash | Non-Voting | Intertek Consumer Goods IL |
Becerir | Behcet | Voting | University Of Uludag |
Beck | Keith | Voting | North Carolina State University - Wilson College of Textiles |
Bey | Mildred | Non-Voting | DLA Product Test Center |
Cohen | Corey | Voting | BYK-Gardner USA |
Diaz | Chris | Voting | Navy Clothing & Textile Research Facility |
Farias | Leonard | Non-Voting | Dye Rite LLC |
Gopalakrishnan | Jayakumar | Voting | |
Gray-Scully | Uraina | Non-Voting | DLA Product Test Center |
Hunter | Audra | Non-Voting | Target Corp |
Ingram | Joshua | Non-Voting | PBI Performance Products, Inc. |
Knickerbocker | Emily | Non-Voting | UPPAbaby |
Kyllo | Karen | Voting | SGS US Testing Services |
Leucht | Thomas | Voting | Application Lab Weber & Leucht GmbH |
Lin | Joseph | Voting | Vartest Laboratories Inc |
MacClamrock | Carla | Voting | Cotton Incorporated |
Muhlin | Karen | Voting | VF Outdoor Inc |
Overby | Dorothy | Voting | |
Palenik | Skip | Voting | Microtrace |
Rahman | Zahid | Non-Voting | lululemon athletica |
Roaldi | Ellen | Voting | Bureau Veritas Consumer Products Services (NY) |
Rodgers | James | Voting | USDA ARS Cotton Chemistry and Utilization |
Sabet | Nooshin | Non-Voting | alphabroder Canada |
Shahid | Adeel | Non-Voting | Govt. College University Faisalabad Pakistan |
Simmons | Erika | Ex Officio | AATCC |
Stuckey | William | Voting | |
Turner | E. Richard | Voting | Carpet & Rug Institute |
Uzunpinar | Cihan | Voting | Ascend Performance Materials |
Varley | Adam | Voting | Vartest Laboratories Inc |
Vindell | Tony | Non-Voting | Colorado State University |
Wang | Jiping | Voting | Shanghai University of Engineering Science |
Whang | Hyun Suk | Voting | |
Wood | Krystle Moody | Voting | Materevolve |
Young | Alex | Voting | TexRay Industrial Co Ltd |
Yung | Hon Kay | Non-Voting | UL Verification Services Inc |
Zubair | Muhammad | Non-Voting | Organic Dyes and Pigments LLC |
Ormond | R. Bryan | Member | North Carolina State University - Wilson College of Textiles |
* Note: Some roles may not be viewable online.