RA103 Spectroscopic Technologies
RA103 Spectroscopic Technologies Members
Total Members: 43
| Last Name | First Name | Role | Company |
|---|---|---|---|
| Vinueza | Nelson | Chair | North Carolina State University - Wilson College of Textiles |
| Appidi | Subhash | Non-Voting | Intertek Consumer Goods IL |
| Beck | Keith | Non-Voting | North Carolina State University - Wilson College of Textiles |
| Bey | Mildred | Non-Voting | DLA Product Test Center |
| Diaz | Chris | Voting | Navy Clothing & Textile Research Facility |
| Farias | Leonard | Non-Voting | Dye Rite LLC |
| Gray-Scully | Uraina | Non-Voting | DLA Product Test Center |
| Hunter | Audra | Non-Voting | Target Corp |
| Ingram | Joshua | Non-Voting | PBI Performance Products, Inc. |
| Kanukuntla | Sravanth | Non-Voting | Aloyoga |
| Kessler | Joanna | Non-Voting | Drexel University |
| Knickerbocker | Emily | Non-Voting | UPPAbaby |
| Kyllo | Karen | Voting | SGS US Testing Services |
| Leucht | Thomas | Non-Voting | Application Lab Weber & Leucht GmbH |
| Lin | Joseph | Non-Voting | Vartest Laboratories Inc |
| MacClamrock | Carla | Voting | Cotton Incorporated |
| Muhlin | Karen | Voting | VF Outdoor Inc |
| Overby | Dorothy | Voting | |
| Palenik | Skip | Voting | Microtrace |
| Rahman | Zahid | Non-Voting | lululemon athletica |
| Roaldi | Ellen | Voting | Bureau Veritas Consumer Products Services (NY) |
| Rodgers | James | Voting | USDA ARS Cotton Chemistry and Utilization |
| Rondinone | Daniela | Non-Voting | DR Consulting |
| Sabet | Nooshin | Non-Voting | S&S Activewear Canada Inc. |
| Shahid | Adeel | Non-Voting | Govt. College University Faisalabad Pakistan |
| Simmons | Erika | Voting | AATCC |
| Stuckey | William | Voting | |
| Turner | E. Richard | Non-Voting | Carpet & Rug Institute |
| Varley | Adam | Voting | Vartest Laboratories Inc |
| Vindell | Tony | Non-Voting | Colorado State University |
| Wang | Jiping | Non-Voting | Shanghai University of Engineering Science |
| Wilson | Anna | Voting | DLA Product Test Center |
| Wood | Krystle Moody | Voting | Materevolve |
| Young | Alex | Voting | TexRay Industrial Co Ltd |
| Yung | Hon Kay | Non-Voting | Burberry Mill (Keighley) |
| Zubair | Muhammad | Non-Voting | Organic Dyes and Pigments LLC |
| Hagan | Darrell | Non-Voting | Carpet & Rug Institute |
| Matuszek | Rachel | Non-Voting | Natick Soldier RDE Center |
| Ormond | R. Bryan | Non-Voting | North Carolina State University - Wilson College of Textiles |
| Paolini | Steve | Voting | Telelumen LLC |
| Pruett | Molly | Non-Voting | North Carolina State University - Wilson College of Textiles |
| Rajendran | Nilu | Voting | North Carolina State University |
| Williams | Nathaniel | Member | AATCC |
* Note: Some roles may not be viewable online.