RA104 Garment Wet Processing Technology
RA104 Garment Wet Processing Technology Members
Total Members: 50
| Last Name | First Name | Role | Company |
|---|---|---|---|
| Garrett | William | Chair | Cotton Incorporated |
| Scheer | Dennis | Secretary | SST Technology Solutions, Inc. |
| Arya | Preeti | Non-Voting | Fashion Institute of Technology (HQ) |
| Buxton | David | Non-Voting | Advanced Dyeing Solutions Ltd |
| Carvalho | Heidi E | Voting | |
| Chehna | Adi | Voting | Textile Tech Services |
| Crotts | Dallas | Voting | Cekal Specialties Inc |
| Dhandapani | Renuka | Non-Voting | Cotton Incorporated |
| Elliot | Heather | Non-Voting | Fabletics |
| Farias | Leonard | Non-Voting | Dye Rite LLC |
| Guerrero | Cesar | Voting | Gap Inc / Old Navy |
| Hauser | Peter | Voting | North Carolina State University - Wilson College of Textiles |
| Hernandez | Mario | Non-Voting | North Carolina State University |
| Hunter | Audra | Non-Voting | Target Corp |
| Ingram | Joshua | Voting | PBI Performance Products, Inc. |
| Jasani | Kanti | Voting | Performance & Technical Textile Consulting |
| Jiang | Hong | Non-Voting | SGS-CSTC Standards Technical Services (Qingdao) Co Ltd |
| Kanukuntla | Sravanth | Non-Voting | Aloyoga |
| Kilinc-Balci | F. Selcen | Voting | NIOSH, NPPTL, TRB |
| Kyllo | Karen | Voting | SGS US Testing Services |
| Lam | Calvin Yuk Ming | Non-Voting | Charming Printing Ltd |
| Lattie | Robert | Non-Voting | |
| Lee | Jeffrey | Non-Voting | Integrated Service Technology |
| Lee | Katelyn | Non-Voting | Cotton Incorporated |
| Lemere | Lee | Voting | Lemere Technologies |
| Li | Shulong | Non-Voting | Milliken & Co |
| Miller | Irene | Non-Voting | |
| Muhlin | Karen | Non-Voting | VF Outdoor Inc |
| Protonentis | Louis | Voting | Noble Biomaterials |
| Quddus | Mir | Voting | Guilford Performance Textiles |
| Revels | Carol | Non-Voting | Walmart |
| Rondinone | Daniela | Non-Voting | DR Consulting |
| Sabet | Nooshin | Voting | S&S Activewear Canada Inc. |
| Shook | Daniel | Voting | Kontoor Brands |
| Simmons | Erika | Voting | AATCC |
| Tighe | Charles | Voting | |
| Turner | Edwin | Non-Voting | Cotton Incorporated |
| Uyenco | Ellen | Voting | Agora Compliance Advisor LLC |
| Wang | Jiping | Non-Voting | Shanghai University of Engineering Science |
| Whittaker | Colin | Voting | PPT Group UK Ltd |
| Wood | Krystle Moody | Non-Voting | Materevolve |
| Young | Alex | Voting | TexRay Industrial Co Ltd |
| Zhu | Min | Voting | SGS North America Inc |
| Zubair | Muhammad | Voting | Organic Dyes and Pigments LLC |
| Browne | Patrick | Member | |
| Cohen | Nina | Non-Voting | Microban International |
| McGuiness | Stephen | Voting | Elevate Textiles/ Burlington |
| Ormond | R. Bryan | Non-Voting | North Carolina State University - Wilson College of Textiles |
| Shuler II | Lewis | Member | Paradise Textiles Ltd |
* Note: Some roles may not be viewable online.
