RA106 UV Protective Textiles Test Methods
RA106 UV Protective Textiles Test Methods Members
Total Members: 43
Last Name | First Name | Role | Company |
---|---|---|---|
Ichhaporia | Pratik | Chair | Eurofins MTS Consumer Product Testing US Inc |
Ramaswamy | Harini | Secretary | Intertek Consumer Goods IL |
Bide | Martin | Voting | University Of Rhode Island |
Chahal | Rajneet | Non-Voting | Target Corp |
Chehna | Adi | Non-Voting | Textile Tech Services |
Farias | Leonard | Non-Voting | Dye Rite LLC |
Garrett | William | Voting | Cotton Incorporated |
Grise | Kay | Voting | |
Jasani | Kanti | Voting | Performance & Technical Textile Consulting |
Kanukuntla | Sravanth | Non-Voting | Aloyoga |
Koo | Hyun Jin | Non-Voting | FITI Testing & Research Institute |
Lattie | Robert | Non-Voting | |
Lee | Soo-Jong | Voting | FITI Testing & Research Institute |
Lo | Natalie | Non-Voting | |
Marshall | Matthew | Non-Voting | UL Solutions |
McCauley | Ande | Non-Voting | REI (Recreational Equipment. Inc.) |
Miller | Irene | Non-Voting | |
Mitra | Seemanta | Non-Voting | GEO CHEM Consumer Products Service |
Overby | Dorothy | Voting | |
PeBenito | Nancy | Voting | self employed |
Quddus | Mir | Voting | Guilford Performance Textiles |
Sarkar | Ajoy | Voting | Fashion Institute of Technology (HQ) |
Sieber | Michael | Non-Voting | |
Simmons | Erika | Voting | AATCC |
Simonson | Richard | Voting | SimonsonWorldWide LLC |
Slomko | Richard | Non-Voting | Atlas Material Testing Technology LLC |
Song | Guowen | Non-Voting | Iowa State University |
Spirito | Louann | Non-Voting | SGS North America Inc |
Springsteen | Arthur | Voting | Avian Technologies |
Varley | Adam | Non-Voting | Vartest Laboratories Inc |
Viengkham | Kham | Non-Voting | Nike Inc |
Yawney | Shannon | Voting | Mark's |
Young | Alex | Non-Voting | TexRay Industrial Co Ltd |
Zarate | Brenda | Non-Voting | US Army Soldier Center |
Zubair | Muhammad | Non-Voting | Organic Dyes and Pigments LLC |
Gassett | Susan | Non-Voting | Natick Soldier RDE Center |
Sabou | Daniel | Non-Voting | Miliken Polartec LLC |
Wyman | Diana | Voting | REI (Recreational Equipment. Inc.) |
Bilotti | Stephanie | Non-Voting | |
Lamberti | DeeDee | Non-Voting | TexDynamics, LLC |
Ormond | R. Bryan | Member | North Carolina State University - Wilson College of Textiles |
Rajendran | Nilu | Voting | North Carolina State University |
* Note: Some roles may not be viewable online.