RA112 Thermal Regulation Test Methods
RA112 Thermal Regulation Test Methods Members
Total Members: 34
Last Name | First Name | Role | Company |
---|---|---|---|
Williams | Courtney | Chair | brrr |
Non-Voting | Berry | ||
Auer | Jessica | Voting | S Lichtenberg & Co Inc |
Burke | Rick | Voting | Thermetrics |
Chadwell | Stacy | Non-Voting | LT Apparel Group |
Chahal | Rajneet | Non-Voting | Target Corp |
Elliot | Heather | Voting | |
Kessler | Joanna | Non-Voting | Drexel University |
Knickerbocker | Emily | Non-Voting | UPPAbaby |
Lemere | Lee | Voting | Lemere Technologies |
Lin | Joseph | Voting | Vartest Laboratories Inc |
Lum | Melissa | Non-Voting | Nike Inc |
McCauley | Ande | Non-Voting | REI (Recreational Equipment. Inc.) |
McClain | Alicia | Non-Voting | International Antimicrobial Council |
McQuerry | Meredith | Voting | Florida State University Textiles & Consumer Sciences |
Meadows | Jenna | Non-Voting | Navy Clothing & Textile Research Facility |
Muhlin | Karen | Non-Voting | VF Outdoor Inc |
Oder | Aaron | Voting | |
Peksoz | Semra | Voting | Oklahoma State Univ |
Penkunas | Saundra | Non-Voting | |
Proctor | David | Voting | International Antimicrobial Council |
Rahman | Zahid | Non-Voting | lululemon athletica |
Sabet | Nooshin | Non-Voting | alphabroder Canada |
Scheff | Malinda | Non-Voting | Patagonia Inc |
Simmons | Erika | Voting | AATCC |
Simonson | Richard | Non-Voting | SimonsonWorldWide LLC |
Suarez | Kim | Non-Voting | Marmot |
Watson | Kyle | Voting | VF Denver |
Whittaker | Colin | Secretary | PPT Group UK Ltd |
Zimmerman | Keith | Voting | Crypton LLC |
Franklin | Mya | Voting | LifeLabs |
McGuiness | Stephen | Voting | Elevate Textiles/ Burlington |
Wyman | Diana | Voting | REI (Recreational Equipment. Inc.) |
Diaz | Chris | Non-Voting | Navy Clothing & Textile Research Facility |
* Note: Some roles may not be viewable online.