RA24 Fiber Analysis Test Methods
RA24 Fiber Analysis Test Methods Members
Total Members: 55
Last Name | First Name | Role | Company |
---|---|---|---|
Lin | Joseph | Acting Chair | Vartest Laboratories Inc |
Ichhaporia | Pratik | Secretary | Intertek Consumer Goods IL |
Ali | Muhammad | Non-Voting | US Denim Mills Pvt Ltd |
Ali | Shahzad | Voting | Nishat Chunian Ltd. |
Almeida | Victor | Voting | Lenzing Fibers Inc |
Arya | Preeti | Voting | Fashion Institute of Technology |
Bey | Mildred | Non-Voting | DLA Product Test Center |
Chehna | Adi | Voting | Textile Tech Services |
Chen | Hsiou-Lien | Voting | Oregon State University |
Cormier | Sean | Voting | Fashion Institue of Technology |
Emen | Donald | Voting | The Home Depot |
Hafeez | M. Abid | Voting | Testfabrics Inc |
Herr | Jack | Voting | |
Hsieh | You-Lo | Voting | University of California Davis |
Ichhaporia | Pratik | Voting | Intertek Consumer Goods IL |
Ingram | Joshua | Voting | PBI Performance Products, Inc. |
Jasani | Kanti | Non-Voting | Performance & Technical Textile Consulting |
Jeon | Youngmin | Voting | FITI Testing & Research Institute |
Jiang | Hong | Non-Voting | SGS-CSTC Standards Technical Services (Qingdao) Co Ltd |
Khemani | Anjali | Voting | |
Klausing | Stacy | Voting | ArcWear |
Kolby | Sandra | Non-Voting | Bentley Prince Street |
Kukuch | Allie | Non-Voting | Nakoma Products |
Lakhani | Abdul | Non-Voting | SGS Pakistan Consumer Services |
Lam | Calvin Yuk Ming | Voting | Charming Printing Ltd |
Lee | Jeffrey | Non-Voting | Integrated Service Technology |
Leonard | Christopher | Voting | Celanese Emulsion |
Li | Chun Ling | Voting | UL Verification Services Inc |
MacClamrock | Carla | Non-Voting | Cotton Incorporated |
Marshall | Matthew | Non-Voting | UL Verification Services Inc |
Marshall | Robert | Non-Voting | Mohawk Industries Inc |
Matter | Susan | Non-Voting | SanMar |
Overby | Dorothy | Non-Voting | |
Palenik | Skip | Voting | Microtrace |
Patel | Punita | Non-Voting | Multicraft |
Quddus | Mir | Non-Voting | Guilford Performance Textiles |
Rodgers | James | Voting | USDA ARS Cotton Chemistry and Utilization |
Shiels | Brian | Voting | ArcWear |
Sieber | Michael | Voting | |
Simmons | Erika | Ex Officio | AATCC |
Spilhaus | Karl | Voting | Cashmere & Camel Hair Institute |
Strudwick | Ian | Voting | Shirley Technologies Ltd |
Trumbull | David | Voting | Agathon Associates |
Turner | E. Richard | Non-Voting | Carpet & Rug Institute |
Turner | Edwin | Non-Voting | Cotton Incorporated |
Uzunpinar | Cihan | Voting | Ascend Performance Materials |
Varley | Adam | Voting | Vartest Laboratories Inc |
Venkataraman | Srinivasan | Voting | Bureau Veritas Consumer Products Services (MA) |
Wang | Jiping | Non-Voting | Shanghai University of Engineering Science |
Whang | Hyun Suk | Non-Voting | |
Wood | Krystle Moody | Voting | Materevolve |
Young | Alex | Voting | TexRay Industrial Co Ltd |
Yung | Hon Kay | Non-Voting | UL Verification Services Inc |
Hall | John | Non-Voting | Shaw Industries |
Sabou | Daniel | Non-Voting | Miliken Polartec LLC |
* Note: Some roles may not be viewable online.