RA42 Dimensional Change Test Methods
RA42 Dimensional Change Test Methods Members
Total Members: 54
| Last Name | First Name | Role | Company |
|---|---|---|---|
| Pinkston | Paul | Chair | P23 Enterprises |
| Sykes | Alice | Non-Voting | Cotton Incorporated |
| Coyne | Angela | Non-Voting | SanMar |
| Bubonia | Janace | Voting | Texas Christian University |
| Buxton | David | Non-Voting | Advanced Dyeing Solutions Ltd |
| Chadwell | Stacy | Voting | LT Apparel Group |
| Chehna | Adi | Voting | Textile Tech Services |
| Chuquiano | Nancy | Non-Voting | SENATI - CTTC |
| Crocker | John | Non-Voting | SDL Atlas LLC |
| DaPonte | David | Non-Voting | DPD Textiles LLC |
| Diaz | Chris | Non-Voting | Navy Clothing & Textile Research Facility |
| Dickerman | Karen | Non-Voting | |
| Elliot | Heather | Non-Voting | Fabletics |
| Faraj | Alejandro | Non-Voting | Propper International Inc |
| Fernando | Ruchira | Voting | Noyon Lanka Pvt Ltd |
| Gassett | Susan | Voting | US Army DEVCOM Soldier Center |
| Geis | Jodi | Non-Voting | Manufacturing Solutions Center at CVCC |
| Goodwin | Peter | Voting | PPT Group UK Ltd |
| Holmes | Suzanne | Non-Voting | Cotton Incorporated |
| Hughes | John | Non-Voting | Mohawk Industries Inc |
| Ichhaporia | Pratik | Non-Voting | Eurofins MTS Consumer Product Testing US Inc |
| Ingram | Joshua | Voting | PBI Performance Products, Inc. |
| Jasani | Kanti | Non-Voting | Performance & Technical Textile Consulting |
| Jiang | Hong | Non-Voting | SGS-CSTC Standards Technical Services (Qingdao) Co Ltd |
| Kessler | Joanna | Voting | Drexel University |
| Keyes | Norma | Non-Voting | retired |
| Kyllo | Karen | Non-Voting | SGS US Testing Services |
| Lakhani | Abdul | Non-Voting | SGS Pakistan Consumer Services |
| Lee | Jeffrey | Non-Voting | Integrated Service Technology |
| Lo | Natalie | Non-Voting | |
| Marshall | Matthew | Voting | UL Solutions |
| Massengill | Angela | Non-Voting | Cotton Incorporated |
| Matter | Susan | Voting | SanMar |
| Miller | Irene | Non-Voting | |
| Morgan | Jennifer | Non-Voting | JC Penney Co |
| Peksoz | Semra | Voting | Oklahoma State Univ |
| Quddus | Mir | Non-Voting | Guilford Performance Textiles |
| Sabet | Nooshin | Voting | S&S Activewear Canada Inc. |
| Sachs | Lexie | Non-Voting | Good Housekeeping Institute |
| Shiels | Brian | Non-Voting | Kinectrics AES Inc. (formerly ArcWear, LLC) |
| Shingala | Meeta | Voting | Testtex India Laboratories Pvt. Ltd. |
| Sigmon | Kaitlin | Non-Voting | Manufacturing Solutions Center at CVCC |
| Simmons | Erika | Voting | AATCC |
| Simonson | Richard | Non-Voting | SimonsonWorldWide LLC |
| So | Alfred | Non-Voting | Introtech (Shanghai) Ltd |
| Tham | Yoke | Non-Voting | SGS Testing & Control Services Singapore PTE Ltd |
| Uyenco | Ellen | Non-Voting | Agora Compliance Advisor LLC |
| Sabou | Daniel | Non-Voting | Miliken Polartec LLC |
| Dhandapani | Renuka | Non-Voting | Cotton Incorporated |
| Dimig | Emma | Secretary | Cotton Incorporated |
| Fan | Jintu | Non-Voting | The Hong Kong Polytechnic University |
| Lamberti | DeeDee | Non-Voting | TexDynamics, LLC |
| O'Neill | Liam | Voting | Advanced Dyeing Solutions Ltd T/A Roaches International |
| Westman | Matt | Non-Voting | Nike |
* Note: Some roles may not be viewable online.
