RA42 Dimensional Change Test Methods
RA42 Dimensional Change Test Methods Members
Total Members: 51
Last Name | First Name | Role | Company |
---|---|---|---|
Mitra | Seemanta | Chair | GEO CHEM Consumer Products Service |
Sykes | Alice | Secretary | Cotton Incorporated |
Ali | Muhammad | Voting | US Denim Mills Pvt Ltd |
Ali | Shahzad | Voting | Nishat Chunian Ltd. |
Appidi | Subhash | Voting | Intertek Consumer Goods IL |
Bey | Mildred | Voting | DLA Product Test Center |
Bubonia | Janace | Voting | Texas Christian University |
Buxton | David | Voting | Advanced Dyeing Solutions Ltd |
Chadwell | Stacy | Voting | LT Apparel Group |
Chehna | Adi | Voting | Textile Tech Services |
Crocker | John | Non-Voting | SDL Atlas LLC |
DaPonte | David | Non-Voting | DPD Textiles LLC |
Diaz | Chris | Non-Voting | Navy Clothing & Textile Research Facility |
Dickerman | Karen | Non-Voting | |
Elliot | Heather | Voting | SmartWool |
Faraj | Alejandro | Non-Voting | Propper International Inc |
Fernando | Ruchira | Voting | Noyon Lanka Pvt Ltd |
Gassett | Susan | Voting | Natick Soldier RDE Center |
Geis | Jodi | Non-Voting | Catawba Valley Community College |
Goodwin | Peter | Voting | James Heal |
Hequet | Eric | Voting | Texas Tech University |
Holmes | Suzanne | Non-Voting | Cotton Incorporated |
Hughes | John | Voting | Mohawk Industries Inc |
Ichhaporia | Pratik | Non-Voting | Intertek Consumer Goods IL |
Ingram | Joshua | Voting | PBI Performance Products, Inc. |
Jasani | Kanti | Non-Voting | Performance & Technical Textile Consulting |
Jiang | Hong | Non-Voting | SGS-CSTC Standards Technical Services (Qingdao) Co Ltd |
Keyes | Norma | Non-Voting | |
Kyllo | Karen | Non-Voting | SGS US Testing Services |
Lakhani | Abdul | Non-Voting | SGS Pakistan Consumer Services |
Lee | Jeffrey | Non-Voting | Integrated Service Technology |
Lo | Natalie | Non-Voting | |
Marshall | Matthew | Voting | UL Verification Services Inc |
Massengill | Angela | Voting | Cotton Incorporated |
Matter | Susan | Voting | SanMar |
Miller | Irene | Non-Voting | |
Morgan | Jennifer | Voting | JC Penney Co |
Noor | Kashif | Voting | Calvin Klein/PVH |
Patel | Punita | Voting | Multicraft |
Quddus | Mir | Non-Voting | Guilford Performance Textiles |
Sabet | Nooshin | Voting | alphabroder Canada |
Sachs | Lexie | Non-Voting | Good Housekeeping Institute |
Shiels | Brian | Voting | ArcWear |
Shingala | Meeta | Voting | Testtex India Laboratories Pvt. Ltd. |
Simmons | Erika | Ex Officio | AATCC |
So | Alfred | Voting | Introtech (Shanghai) Ltd |
Tham | Yoke | Non-Voting | SGS Testing & Control Services Singapore PTE Ltd |
Uyenco | Ellen | Non-Voting | Gap Inc / Old Navy |
Whang | Hyun Suk | Voting | |
Young | Kate C. | Voting | Natick Soldier RDE Center |
Sabou | Daniel | Non-Voting | Miliken Polartec LLC |
* Note: Some roles may not be viewable online.