RA49 Insect Resistance Test Methods
RA49 Insect Resistance Test Methods Members
Total Members: 22
Last Name | First Name | Role | Company |
---|---|---|---|
Smith | Brent | Chair | Elevate Textiles/ Burlington |
Perry | Melynda | Secretary | US Army Natick Soldier Systems |
Arangdad | Kiarash | Non-Voting | ITG Burlington |
Gopalakrishnan | Jayakumar | Non-Voting | |
Ichhaporia | Pratik | Voting | Intertek Consumer Goods IL |
Joiner | Beth | Voting | NAMSA |
Klein | David | Voting | |
Klein | Stewart | Voting | Sanitized Inc |
Martin | Bradley | Voting | Glen Raven Custom Fabrics LLC |
Perry | Melynda | Voting | US Army Natick Soldier Systems |
Ramkumar | Seshadri | Voting | TIEH Texas Tech Univ |
Rearick | William | Voting | |
Simmons | Erika | Ex Officio | AATCC |
Smith | Brent | Voting | Elevate Textiles/ Burlington |
Chehna | Adi | Ex Officio Non-Voting | Textile Tech Services |
Bell | Michael | Non-Voting | Mohawk Industries Inc |
Hanrahan | William | Non-Voting | Surfatas, LLC |
Kolby | Sandra | Non-Voting | Bentley Prince Street |
Sabou | Daniel | Non-Voting | Miliken Polartec LLC |
Simonson | Richard | Non-Voting | SimonsonWorldWide LLC |
Yawney | Shannon | Non-Voting | Mark's |
Ormond | R. Bryan | Member | North Carolina State University - Wilson College of Textiles |
* Note: Some roles may not be viewable online.