RA50 Lightfastness and Weathering Test Methods
RA50 Lightfastness and Weathering Test Methods Members
Total Members: 59
| Last Name | First Name | Role | Company |
|---|---|---|---|
| Cordo | Oscar | Chair | Atlas Material Testing Technology LLC |
| Slomko | Richard | Non-Voting | Atlas Material Testing Technology LLC |
| Kumar | Smrithi | Secretary | Q-Lab Corp |
| Auer | Jessica | Non-Voting | S Lichtenberg & Co Inc |
| Bansal | Dinesh | Voting | Sattler Corp |
| Buttenhoff | Alan | Voting | Shaw Industries Group |
| Coleman | Helen | Non-Voting | Curtin University |
| Daniels | John | Voting | |
| Diaz | Chris | Non-Voting | Navy Clothing & Textile Research Facility |
| Francis | Andy | Secretary | Q-Lab |
| Gray-Scully | Uraina | Non-Voting | DLA Product Test Center |
| Grigat | Anne | Non-Voting | Archroma US |
| Hall | Matthew | Non-Voting | Mohawk Industries Inc |
| Ingram | Joshua | Non-Voting | PBI Performance Products, Inc. |
| Jiang | Hong | Voting | SGS-CSTC Standards Technical Services (Qingdao) Co Ltd |
| Knickerbocker | Emily | Non-Voting | UPPAbaby |
| Kumar | Smrithi | Voting | Q-Lab Corp |
| Lee | Jeffrey | Non-Voting | Integrated Service Technology |
| Lee | Soo-Jong | Voting | FITI Testing & Research Institute |
| Lo | Natalie | Non-Voting | |
| Marshall | Matthew | Voting | UL Solutions |
| Marshall | Robert | Non-Voting | Mohawk Industries Inc |
| Meadows | Jenna | Non-Voting | Navy Clothing & Textile Research Facility |
| PeBenito | Nancy | Voting | self employed |
| Rahman | Zahid | Non-Voting | lululemon athletica |
| Revels | Carol | Non-Voting | Walmart |
| Shiels | Brian | Non-Voting | Kinectrics AES Inc. (formerly ArcWear, LLC) |
| Simmons | Erika | Voting | AATCC |
| Slomko | Richard | Non-Voting | Atlas Material Testing Technology LLC |
| So | Alfred | Non-Voting | Introtech (Shanghai) Ltd |
| Stephens | Sonya | Non-Voting | Carpet and Rug Institute |
| Strudwick | Ian | Voting | Shirley Technologies Ltd |
| Suddeth | L | Voting | Independent Textile Testing Service Inc |
| Suga | Shigeo | Voting | Suga Test Instruments Co Ltd |
| Thomson | Alan | Non-Voting | PPT Group UK Ltd |
| Turner | E. Richard | Non-Voting | Carpet & Rug Institute |
| Vogel | William | Voting | |
| Whittaker | Colin | Non-Voting | PPT Group UK Ltd |
| Wilson | Anna | Non-Voting | DLA Product Test Center |
| Wood | Krystle Moody | Non-Voting | Materevolve |
| Zubair | Muhammad | Voting | Organic Dyes and Pigments LLC |
| Chehna | Adi | Ex Officio Non-Voting | Textile Tech Services |
| Elliot | Heather | Non-Voting | Fabletics |
| Eppard | Sandra | Non-Voting | Bentley Prince Street |
| Gassett | Susan | Non-Voting | US Army DEVCOM Soldier Center |
| Geis | Jodi | Non-Voting | Manufacturing Solutions Center at CVCC |
| Ichhaporia | Pratik | Non-Voting | Eurofins MTS Consumer Product Testing US Inc |
| Keyes | Norma | Non-Voting | retired |
| Lam | Calvin Yuk Ming | Non-Voting | Charming Printing Ltd |
| Matter | Susan | Non-Voting | SanMar |
| Quddus | Mir | Non-Voting | Guilford Performance Textiles |
| Varley | Adam | Non-Voting | Vartest Laboratories Inc |
| Young | Alex | Non-Voting | TexRay Industrial Co Ltd |
| Ziegenfus | Tim | Non-Voting | Advanced Testing Instruments Corp (ATI) |
| Hagan | Darrell | Voting | Carpet & Rug Institute |
| Ormond | R. Bryan | Non-Voting | North Carolina State University - Wilson College of Textiles |
| Rajendran | Nilu | Voting | North Carolina State University |
| Westman | Matt | Non-Voting | Nike |
* Note: Some roles may not be viewable online.
