RA56 Stain Resistance Test Methods
RA56 Stain Resistance Test Methods Members
Total Members: 36
Last Name | First Name | Role | Company |
---|---|---|---|
Roaldi | Ellen | Secretary | Bureau Veritas Consumer Products Services (NY) |
Bridges | Kasey | Voting | Daikin America Inc |
Ali | Muhammad | Non-Voting | US Denim Mills Pvt Ltd |
Arangdad | Kiarash | Non-Voting | ITG Burlington |
Baker | Jarred | Voting | Interface |
Ballard | Jan | Voting | North Carolina State University - Wilson College of Textiles |
Chahal | Rajneet | Voting | Target Corp |
Chastain | Chad | Non-Voting | STAHL |
Childers | Gary | Voting | Procter & Gamble Co |
Eiland | Haley | Voting | Daikin America Inc |
Greeson | Harold Ken | Non-Voting | Cotton Incorporated |
Guerrero | Cesar | Voting | Gap Inc / Old Navy |
Handley | Ashley | Non-Voting | UL |
Holmes | Suzanne | Voting | Cotton Incorporated |
Hughes | John | Voting | Mohawk Industries Inc |
Keyes | Norma | Voting | |
Kichar | Paul | Voting | Henkel Corp |
Kohler | Ewa | Voting | |
Rajkarnikar | Bikash | Non-Voting | Henkel |
Scheff | Malinda | Voting | Patagonia Inc |
Simmons | Erika | Ex Officio | AATCC |
Simonson | Richard | Voting | SimonsonWorldWide LLC |
Chehna | Adi | Ex Officio Non-Voting | Textile Tech Services |
Crocker | John | Non-Voting | SDL Atlas LLC |
Eggert | Elizabeth | Non-Voting | Procter & Gamble Co |
Gassett | Susan | Non-Voting | Natick Soldier RDE Center |
Geis | Jodi | Non-Voting | Catawba Valley Community College |
Granja | Mark | Non-Voting | Sun Products Corp |
Marshall | Matthew | Non-Voting | UL Verification Services Inc |
Massengill | Angela | Non-Voting | Cotton Incorporated |
Miller | Irene | Non-Voting | |
Payne | Stephen | Non-Voting | Cotton Incorporated |
Sieber | Michael | Non-Voting | |
Simmons | Erika | Non-Voting | AATCC |
Wang | Jiping | Non-Voting | Shanghai University of Engineering Science |
Woodcock | Gregg | Voting | Hanesbrands Inc |
* Note: Some roles may not be viewable online.