RA59 Fibrous Test Materials
RA59 Fibrous Test Materials Members
Total Members: 24
| Last Name | First Name | Role | Company |
|---|---|---|---|
| Klaas | Miranda | Chair | Testfabrics Inc |
| Arain | Muhammad | Non-Voting | Testfabrics Inc |
| Crocker | John | Voting | SDL Atlas LLC |
| Emen | Donald | Voting | The Home Depot |
| Ingram | Joshua | Non-Voting | PBI Performance Products, Inc. |
| Kanukuntla | Sravanth | Non-Voting | Aloyoga |
| Lee | Jeffrey | Non-Voting | Integrated Service Technology |
| Meeks | Shawn | Non-Voting | Testfabrics Inc |
| Myers | Luther | Voting | Test Materials Consulting |
| Rondinone | Daniela | Member | DR Consulting |
| Simmons | Erika | Voting | AATCC |
| Thompson | Amanda | Non-Voting | University of Alabama |
| Wyman | Diana | Voting | REI (Recreational Equipment. Inc.) |
| Young | Alex | Voting | TexRay Industrial Co Ltd |
| Chehna | Adi | Ex Officio Non-Voting | Textile Tech Services |
| Klaas | Thomas | Non-Voting | Testfabrics Inc |
| Leucht | Thomas | Non-Voting | Application Lab Weber & Leucht GmbH |
| Turner | E. Richard | Non-Voting | Carpet & Rug Institute |
| Yung | Hon Kay | Non-Voting | Burberry Mill (Keighley) |
| Fan | Jintu | Member | The Hong Kong Polytechnic University |
| Henriques-Thompson | Kedena | Voting | North Carolina State University - Wilson College of Textiles |
| McGuiness | Stephen | Voting | Elevate Textiles/ Burlington |
| Sabet | Nooshin | Member | S&S Activewear Canada Inc. |
| Zaidy | Syed | Voting | Standard Textile Company |
* Note: Some roles may not be viewable online.
