RA63 Water Resistance Test Methods
RA63 Water Resistance Test Methods Members
Total Members: 83
| Last Name | First Name | Role | Company |
|---|---|---|---|
| GRAVES | JACQUELINE | Secretary | UL Solutions |
| Arangdad | Kiarash | Chair | lululemon athletica |
| Sacci | Jay | Voting | AGC |
| Simmons | Erika | Voting | AATCC |
| Andre | Tifani | Non-Voting | REI (Recreational Equipment. Inc.) |
| Bakhshaee | Morgan | Voting | TenCate Protective Fabrics |
| Brown | Magali | Non-Voting | Eastman Chemical Co |
| Burke | Rick | Voting | Thermetrics |
| Cloud | Rinn | Non-Voting | Baylor University |
| Crocker | John | Non-Voting | SDL Atlas LLC |
| DeMorais | Luisa | Voting | |
| Diaz | Chris | Voting | Navy Clothing & Textile Research Facility |
| Eiland | Haley | Voting | Daikin America Inc |
| Elliot | Heather | Voting | Fabletics |
| Foote | Rachel | Non-Voting | |
| Geis | Jodi | Voting | Manufacturing Solutions Center at CVCC |
| Gerhartz | Joanne | Non-Voting | Defender Repellent Systems |
| Grigat | Anne | Voting | Archroma US |
| Guerrero | Cesar | Non-Voting | Gap Inc / Old Navy |
| Haberland | Karen | Voting | ECRI |
| Handley | Ashley | Non-Voting | UL Solutions |
| Hanrahan | William | Voting | Surfatas, LLC |
| Hauser | Peter | Non-Voting | North Carolina State University - Wilson College of Textiles |
| Hayes | Heather | Non-Voting | Milliken & Co |
| Hernandez | Mario | Non-Voting | North Carolina State University |
| Holmes | Suzanne | Non-Voting | Cotton Incorporated |
| Howe | Daniel | Non-Voting | Thermetrics |
| Hsieh | You-Lo | Voting | University of California Davis |
| Husain | Muhammad Dawood | Non-Voting | NED University Of Engineering & Technology |
| Keyes | Norma | Non-Voting | retired |
| Kilinc-Balci | F. Selcen | Voting | NIOSH, NPPTL, TRB |
| Knickerbocker | Emily | Non-Voting | UPPAbaby |
| Lam | Calvin Yuk Ming | Non-Voting | Charming Printing Ltd |
| Lattie | Robert | Voting | |
| Leucht | Thomas | Non-Voting | Application Lab Weber & Leucht GmbH |
| Li | Yi | Voting | University of Manchester |
| Lickfield | Gary | Voting | Clemson University |
| Lum | Melissa | Non-Voting | Nike Inc |
| MacClamrock | Carla | Voting | Cotton Incorporated |
| Marshall | Matthew | Non-Voting | UL Solutions |
| McGrath | Barbara | Voting | Nike Inc |
| Meirowitz | Randy | Voting | RND Consulting |
| Monticello | Robert | Voting | International Antimicrobial Council |
| Muhlin | Karen | Voting | VF Outdoor Inc |
| Myers | Luther | Non-Voting | Test Materials Consulting |
| Oder | Aaron | Voting | |
| Overby | Dorothy | Non-Voting | |
| PeBenito | Nancy | Voting | self employed |
| Quddus | Mir | Voting | Guilford Performance Textiles |
| Rahman | Zahid | Non-Voting | lululemon athletica |
| Rondinone | Daniela | Non-Voting | DR Consulting |
| Sachs | Lexie | Voting | Good Housekeeping Institute |
| Scheff | Malinda | Voting | Patagonia Inc |
| Schoots | Harrie | Voting | Revive USA Textile Consulting |
| Shaw | Anugrah | Voting | University Of Maryland Eastern Shore |
| Shiels | Brian | Non-Voting | Kinectrics AES Inc. (formerly ArcWear, LLC) |
| Simmons | Erika | Voting | AATCC |
| Simonson | Richard | Voting | SimonsonWorldWide LLC |
| Thomson | Alan | Non-Voting | PPT Group UK Ltd |
| Truesdale | Rembert | Non-Voting | TenCate Protective Fabrics |
| Turner | Edwin | Non-Voting | Cotton Incorporated |
| Varley | Adam | Voting | Vartest Laboratories Inc |
| Viengkham | Kham | Non-Voting | Nike Inc |
| Vindell | Tony | Non-Voting | Colorado State University |
| Wang | Jiping | Non-Voting | Shanghai University of Engineering Science |
| Watson | Kyle | Non-Voting | VF Denver |
| Whittaker | Colin | Voting | PPT Group UK Ltd |
| Yawney | Shannon | Voting | Mark's |
| Chehna | Adi | Ex Officio Non-Voting | Textile Tech Services |
| Gassett | Susan | Non-Voting | Natick Soldier RDE Center |
| Wyman | Diana | Voting | REI (Recreational Equipment. Inc.) |
| Ciou | Sirens | Non-Voting | Taiwan Textile Research Institute(TTRI) |
| Cohen | Nina | Voting | Microban International |
| Garrett | William | Non-Voting | Cotton Incorporated |
| Henriques-Thompson | Kedena | Non-Voting | NC State University/LLC Owner |
| Lamberti | DeeDee | Voting | TexDynamics, LLC |
| List | Jennifer | Non-Voting | Nike Inc |
| McCoy | DeMoris | Voting | Piedmont Chemical Industries |
| Ormond | R. Bryan | Non-Voting | North Carolina State University - Wilson College of Textiles |
| Parvinzadeh Gashti | Mazeyar | Voting | Pittsburg State University |
| Westman | Matt | Non-Voting | Nike |
* Note: Some roles may not be viewable online.
