RA80 Printing Technology
RA80 Printing Technology Members
Total Members: 44
Last Name | First Name | Role | Company |
---|---|---|---|
Lee | Katelyn | Secretary | Cotton Incorporated |
Appidi | Subhash | Non-Voting | Intertek Consumer Goods IL |
Arya | Preeti | Non-Voting | Fashion Institute of Technology (HQ) |
Burnette | Douglas | Non-Voting | Sigma Design |
Coyne | Angela | Non-Voting | SanMar |
Dong | Hongming | Non-Voting | The Boeing Company |
Elliot | Heather | Voting | Alo Yoga |
Frierson | Steve | Non-Voting | V Technical Textiles, Inc |
Guerrero | Cesar | Non-Voting | Gap Inc / Old Navy |
Gwengo | Chengeto | Non-Voting | Liquid X Printed Metals |
Hernandez | Mario | Non-Voting | North Carolina State University |
Houser | Nelson | Non-Voting | retired, Archroma |
Jasani | Kanti | Non-Voting | Performance & Technical Textile Consulting |
Kanukuntla | Sravanth | Non-Voting | |
Kessler | Joanna | Non-Voting | Drexel University |
King | Kerry | Chair | |
King | Kerry | Voting | |
Lee | Jeffrey | Non-Voting | Integrated Service Technology |
Malachowski | Richard | Voting | University Of Rhode Island |
Marshall | Matthew | Voting | UL Solutions |
Matter | Susan | Voting | SanMar |
Meeks | Shawn | Voting | Testfabrics Inc |
Muhlin | Karen | Voting | VF Outdoor Inc |
Omholt | Clark | Non-Voting | Spectraflow |
Patel | D. C. | Voting | |
Revels | Carol | Non-Voting | Lands' End Inc |
Sabet | Nooshin | Non-Voting | alphabroder Canada |
Shell | Johnny | Non-Voting | Keypoint Intelligence |
Shuler II | Lewis | Voting | Paradise Textiles Ltd |
Simmons | Erika | Voting | AATCC |
Tighe | Charles | Voting | |
Turner | E. Richard | Non-Voting | Carpet & Rug Institute |
Uyenco | Ellen | Non-Voting | Agora Compliance Advisor LLC |
Vogel | William | Non-Voting | Retired |
Williams | Tova | Voting | North Carolina State University - Wilson College of Textiles |
Wilson | Anna | Non-Voting | DLA Product Test Center |
Wood | Krystle Moody | Non-Voting | Materevolve |
Young | Alex | Non-Voting | TexRay Industrial Co Ltd |
Yung | Hon Kay | Non-Voting | Burberry Mill (Keighley) |
Zubair | Muhammad | Voting | Organic Dyes and Pigments LLC |
Ankeny | Mary | Non-Voting | Cotton Incorporated |
Jayaraman | Bhavani | Member | AATCC |
Lamberti | DeeDee | Non-Voting | TexDynamics, LLC |
Rondinone | Daniela | Non-Voting | DR Consulting |
* Note: Some roles may not be viewable online.