RA88 Home Laundering Technology
RA88 Home Laundering Technology Members
Total Members: 87
| Last Name | First Name | Role | Company |
|---|---|---|---|
| Sacci | Jay | Voting | AGC |
| Lykins | Geri | Secretary | Procter & Gamble Co |
| Non-Voting | Berry | ||
| Appidi | Subhash | Non-Voting | Intertek Consumer Goods IL |
| Arya | Preeti | Voting | Fashion Institute of Technology (HQ) |
| Bey | Mildred | Non-Voting | DLA Product Test Center |
| Buxton | David | Non-Voting | Advanced Dyeing Solutions Ltd |
| Castiglioni | Roberta | Non-Voting | UFI Filters SpA |
| Chadwell | Stacy | Voting | LT Apparel Group |
| Chehna | Adi | Voting | Textile Tech Services |
| Childers | Gary | Non-Voting | Procter & Gamble Co |
| Chuquiano | Nancy | Non-Voting | SENATI - CTTC |
| Coyne | Angela | Non-Voting | SanMar |
| Crocker | John | Voting | SDL Atlas LLC |
| Curry | Maria | Non-Voting | Catawba Valley Community College |
| Daniels | John | Voting | |
| Dhandapani | Renuka | Voting | Cotton Incorporated |
| Diaz | Chris | Voting | Navy Clothing & Textile Research Facility |
| Dickerman | Karen | Voting | |
| Easter | Elizabeth | Voting | University Of Kentucky Textiles Program |
| Elliot | Heather | Voting | Fabletics |
| Endrici | Francesco | Non-Voting | UFI Innovation Center |
| Esposito | Marcello | Non-Voting | UFI INNOVATION CENTER |
| Geis | Jodi | Voting | Manufacturing Solutions Center at CVCC |
| Goodwin | Peter | Voting | PPT Group UK Ltd |
| Graham | Mark | Voting | Graham Technical Services LLC |
| Granja | Mark | Voting | Henkel Consumer Brands |
| Gray-Scully | Uraina | Non-Voting | DLA Product Test Center |
| Hauser | Peter | Voting | North Carolina State University - Wilson College of Textiles |
| Holmes | Suzanne | Non-Voting | Cotton Incorporated |
| Ichhaporia | Pratik | Voting | Eurofins MTS Consumer Product Testing US Inc |
| Ingram | Joshua | Voting | PBI Performance Products, Inc. |
| Jansen | Martin | Non-Voting | |
| Jasani | Kanti | Non-Voting | Performance & Technical Textile Consulting |
| Jiang | Hong | Non-Voting | SGS-CSTC Standards Technical Services (Qingdao) Co Ltd |
| Kanukuntla | Sravanth | Non-Voting | Aloyoga |
| Karnilowicz | Robert | Voting | WFK America LLC |
| Kessler | Joanna | Non-Voting | Drexel University |
| Keyes | Norma | Voting | retired |
| Kilinc-Balci | F. Selcen | Voting | NIOSH, NPPTL, TRB |
| Klausing | Stacy | Non-Voting | Kinectrics AES Inc. (formerly ArcWear, LLC) |
| Kyllo | Karen | Voting | SGS US Testing Services |
| LaZonby | Judy | Non-Voting | The Microstar Lab Ltd |
| Lee | Jeffrey | Non-Voting | Integrated Service Technology |
| Lee | Soo-Jong | Voting | FITI Testing & Research Institute |
| Li | Yihong | Non-Voting | West Virginia University |
| Lin | Joseph | Voting | Vartest Laboratories Inc |
| Lo | Natalie | Non-Voting | |
| Marshall | Matthew | Non-Voting | UL Solutions |
| Massengill | Angela | Non-Voting | Cotton Incorporated |
| Meeks | Shawn | Voting | Testfabrics Inc |
| Miller | Irene | Non-Voting | |
| Monticello | Robert | Non-Voting | International Antimicrobial Council |
| Muhlin | Karen | Voting | VF Outdoor Inc |
| Myers | Luther | Voting | Test Materials Consulting |
| PeBenito | Nancy | Voting | self employed |
| Peksoz | Semra | Voting | Oklahoma State Univ |
| Proctor | David | Non-Voting | International Antimicrobial Council |
| Protonentis | Louis | Voting | Noble Biomaterials |
| Ramkumar | Seshadri | Voting | TIEH Texas Tech Univ |
| Roaldi | Ellen | Voting | Bureau Veritas Consumer Products Services (NY) |
| Rojas | Julian | Non-Voting | Henkel |
| Rollins | Tammie | Voting | UL Solutions |
| Rondinone | Daniela | Voting | DR Consulting |
| Scheff | Malinda | Non-Voting | Patagonia Inc |
| Shahid | Adeel | Non-Voting | Govt. College University Faisalabad Pakistan |
| Shiels | Brian | Non-Voting | Kinectrics AES Inc. (formerly ArcWear, LLC) |
| Sigmon | Kaitlin | Non-Voting | Manufacturing Solutions Center at CVCC |
| Simmons | Erika | Voting | AATCC |
| Simmons | Erika | Voting | AATCC |
| Tejada | Odalis | Non-Voting | |
| Thompson | Amanda | Non-Voting | University of Alabama |
| Turner | E. Richard | Non-Voting | Carpet & Rug Institute |
| Viengkham | Kham | Non-Voting | Nike Inc |
| Wang | Jiping | Non-Voting | Shanghai University of Engineering Science |
| Wilson | Anna | Voting | DLA Product Test Center |
| Wood | Jane | Non-Voting | The University of Manchester |
| Wood | Krystle Moody | Non-Voting | Materevolve |
| Wyman | Diana | Voting | REI (Recreational Equipment. Inc.) |
| Young | Alex | Non-Voting | TexRay Industrial Co Ltd |
| Yung | Hon Kay | Voting | Burberry Mill (Keighley) |
| Arain | Muhammad | Non-Voting | Testfabrics Inc |
| Eggert | Elizabeth | Non-Voting | Procter & Gamble Co |
| Lamberti | DeeDee | Non-Voting | TexDynamics, LLC |
| List | Jennifer | Non-Voting | Nike Inc |
| McClain | Alicia | Non-Voting | International Antimicrobial Council |
| Sabet | Nooshin | Voting | S&S Activewear Canada Inc. |
* Note: Some roles may not be viewable online.
