RA89 Hand Evaluation Test Methods
RA89 Hand Evaluation Test Methods Members
Total Members: 40
| Last Name | First Name | Role | Company |
|---|---|---|---|
| Leucht | Thomas | Non-Voting | Application Lab Weber & Leucht GmbH |
| Koffler | Richard | Non-Voting | SynTouch Inc |
| Ramkumar | Seshadri | Voting | TIEH Texas Tech Univ |
| Massengill | Angela | Secretary | Cotton Incorporated |
| Ciou | Sirens | Voting | Taiwan Textile Research Institute(TTRI) |
| Crocker | John | Voting | SDL Atlas LLC |
| Faraj | Alejandro | Voting | Propper International Inc |
| Granja | Mark | Voting | Henkel Consumer Brands |
| Gruener | Alexander | Chair | emtec Electronic GmbH |
| Guerrero | Cesar | Voting | Gap Inc / Old Navy |
| Hoover | Keith | Non-Voting | Black Swan Textiles LLC |
| Ichhaporia | Pratik | Non-Voting | Eurofins MTS Consumer Product Testing US Inc |
| Johnson | Heather | Voting | American & Efird LLC |
| Kaiser | Ken | Voting | Standard Textile |
| Keyes | Norma | Voting | retired |
| Kilinc-Balci | F. Selcen | Non-Voting | NIOSH, NPPTL, TRB |
| Lam | Calvin Yuk Ming | Non-Voting | Charming Printing Ltd |
| Lattie | Robert | Voting | |
| Li | Yi | Voting | University of Manchester |
| Lin | Joseph | Voting | Vartest Laboratories Inc |
| Lum | Melissa | Non-Voting | Nike Inc |
| MacClamrock | Carla | Non-Voting | Cotton Incorporated |
| Marshall | Matthew | Non-Voting | UL Solutions |
| Ohndorf | Daniel | Non-Voting | emtec Electronic GmbH |
| Pan | Ning | Non-Voting | University Of California Davis |
| Rondinone | Daniela | Non-Voting | DR Consulting |
| Shiels | Brian | Non-Voting | Kinectrics AES Inc. (formerly ArcWear, LLC) |
| Simmons | Erika | Voting | AATCC |
| Song | Guowen | Non-Voting | Iowa State University |
| Whittaker | Colin | Voting | PPT Group UK Ltd |
| Young | Alex | Non-Voting | TexRay Industrial Co Ltd |
| Chehna | Adi | Ex Officio Non-Voting | Textile Tech Services |
| Gassett | Susan | Non-Voting | US Army DEVCOM Soldier Center |
| Fan | Jintu | Voting | The Hong Kong Polytechnic University |
| Fraser | Andrew | Voting | InMocean Group LLC |
| Kanholt | Magnus | Secretary | Tetra LLC |
| O'Neill | Liam | Voting | Advanced Dyeing Solutions Ltd T/A Roaches International |
| Schoots | Harrie | Voting | Revive USA Textile Consulting |
| Wyman | Diana | Voting | REI (Recreational Equipment. Inc.) |
| Zaidy | Syed | Voting | Standard Textile Company |
* Note: Some roles may not be viewable online.
