RA89 Hand Evaluation Test Methods
RA89 Hand Evaluation Test Methods Members
Total Members: 34
Last Name | First Name | Role | Company |
---|---|---|---|
Leucht | Thomas | Voting | Application Lab Weber & Leucht GmbH |
Koffler | Richard | Chair | SynTouch Inc |
Ramkumar | Seshadri | Chair | TIEH Texas Tech Univ |
Massengill | Angela | Secretary | Cotton Incorporated |
Crocker | John | Non-Voting | SDL Atlas LLC |
Faraj | Alejandro | Voting | Propper International Inc |
Granja | Mark | Non-Voting | Henkel Consumer Brands |
Gruener | Alexander | Voting | emtec Electronic GmbH |
Guerrero | Cesar | Voting | Gap Inc / Old Navy |
Hoover | Keith | Voting | Black Swan Textiles LLC |
Ichhaporia | Pratik | Non-Voting | Eurofins MTS Consumer Product Testing US Inc |
Johnson | Heather | Voting | American & Efird LLC |
Kaiser | Ken | Voting | Standard Textile |
Keyes | Norma | Voting | retired |
Kichar | Paul | Non-Voting | Henkel Corp |
Kilinc-Balci | F. Selcen | Non-Voting | NIOSH, NPPTL, TRB |
Lam | Calvin Yuk Ming | Non-Voting | Charming Printing Ltd |
Lattie | Robert | Voting | |
Li | Yi | Voting | University of Manchester |
Lin | Joseph | Voting | Vartest Laboratories Inc |
Lum | Melissa | Non-Voting | Nike Inc |
MacClamrock | Carla | Non-Voting | Cotton Incorporated |
Marshall | Matthew | Non-Voting | UL Solutions |
Ohndorf | Daniel | Non-Voting | emtec Electronic GmbH |
Pan | Ning | Voting | University Of California Davis |
Rajkarnikar | Bikash | Non-Voting | Henkel |
Rondinone | Daniela | Non-Voting | Biophilica |
Shiels | Brian | Non-Voting | Kinectrics AES Inc. (formerly ArcWear, LLC) |
Simmons | Erika | Ex Officio | AATCC |
Song | Guowen | Non-Voting | Iowa State University |
Whittaker | Colin | Voting | PPT Group UK Ltd |
Young | Alex | Non-Voting | TexRay Industrial Co Ltd |
Chehna | Adi | Ex Officio Non-Voting | Textile Tech Services |
Gassett | Susan | Non-Voting | Natick Soldier RDE Center |
* Note: Some roles may not be viewable online.